國內外鎳基合金材料牌號對照表
美標 | 歐標 | Din標 | 日標 | 國標 | 成分 |
N08800 | 1.4558 | X2NiCrAlTi3220 | NCF800 | NS111 | 0Cr20Ni32AlTi |
(Incoloy800) | (NCF2B) | ||||
N08810 | NS112 | 1Cr20Ni32AlTi | |||
(Incoloy800H) | |||||
N08825 | 2.4858 | NiCr21Mo | NCF825 | NS142 | 0Cr21Ni42Mo3Cu2Ti |
(Incoloy825) | |||||
N06600 | 2.4817 | LC-NiCr15Fe | NCF600 | NS312 | 1Cr15Ni75Fe8 |
(Inconel600) | (NCF1B) | ||||
N06601 | 2.4851 | NiCr23Fe | NCF601 | NS313 | 1Cr23Ni60Fe13Al |
N06690 | 2.4642 | NiCr29Fe | NS315 | 0Cr30Ni60Fe10 | |
(Inconel690) | |||||
N10001 | NS321 | 0Ni65Mo28Fe5V | |||
(HastelloyB) | |||||
N10665 | 2.4617 | NiMo28 | NS322 | 00Ni70Mo28 | |
(HastelloyB-2) | |||||
(HastelloyC) | NS333 | 0Cr15Ni60Mo16W5Fe5 | |||
N10276 | 2.4819 | NiMo16Cr15W | NS334 | 00Cr15Ni60Mo16W5Fe5 | |
(HastelloyC-276) | |||||
N06455 | 2.461 | NiMo16Cr1Ti | NS335 | 00Cr16Ni65Mo16Ti | |
(HastelloyC-4) | |||||
N06625 | 2.4856 | NiCr22Mo9Nb | NS336 | 0Cr20Ni65Mo10Nb4 | |
(Inconel625) |